<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>Blog entries</title>
		<description>Blog entries</description>
		<link>http://www.financeandsales.com</link>
		<lastBuildDate>Tue, 06 Jan 2009 00:36:58 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<item>
			<title>The New Opportunity for foreign purchasers in the USA</title>
			<link>http://www.financeandsales.com/component/option,com_myblog/Itemid,197/show,The-New-Opportunity-for-foreign-purchasers-in-the-USA.html/</link>
			<description>  &lt;p class=&quot;MsoNormal&quot;&gt;&lt;u&gt;The New Opportunity for foreign purchasers in the USA.&lt;/u&gt;&lt;/p&gt;  &lt;p class=&quot;MsoNormal&quot;&gt;Over the previous 3 years the US housing market in most States of America slowed dramatically showing signs of recession in early 2007. The result of rapidly increasing home values from 2000 to 2004 enjoyed by the Americans paid it&amp;rsquo;s toll and many are suffering with increased interest rates from their initial low start rate products, and in some cases keeping up their mortgage pay [...]</description>
			<author>DCC</author>
		</item>
		<item>
			<title>Small Balance Commercial Mortgage Terms</title>
			<link>http://www.financeandsales.com/component/option,com_myblog/Itemid,197/show,Small-Balance-Commercial-Mortgage-Terms.html/</link>
			<description>        &lt;p align=&quot;left&quot;&gt;This is a brief list of terms and definitions that are most       common in small balance commercial loans. This list also describes a lot       of the information needed to analyze commercial deals.&lt;/p&gt;     &lt;p align=&quot;left&quot;&gt;Debt Service Coverage Ratio (DSCR)&lt;br /&gt;       This is the Net operating income divided by the debt service (typically         we are looking for a minimum of 1.20). This tells if the cash flow can         adequately service the debt.&lt;/p&gt;      &lt;p align [...]</description>
			<author>DCC</author>
		</item>
		<item>
			<title>Currency Exchange News</title>
			<link>http://www.financeandsales.com/component/option,com_myblog/Itemid,197/show,Currency-Exchange-News.html/</link>
			<description>                                  Euro and Dollar Bloc currencies hit new highs                                                                                            &amp;nbsp;                                &amp;nbsp;                                                                                                                          With the Pound Sterling strengthening to 15 year highs of US$2.00, research highlights that a broad basket of currencies have also hit multi-year highs against the [...]</description>
			<author>DCC</author>
		</item>
		<item>
			<title>Major Mortgage Markets</title>
			<link>http://www.financeandsales.com/component/option,com_myblog/Itemid,197/show,Major-Mortgage-Markets.html/</link>
			<description>&lt;br /&gt;&lt;p style=&quot;border: medium none ; padding: 0in; margin-left: 51pt; text-align: justify; text-indent: -0.25in; line-height: 13.5pt&quot; class=&quot;MsoNormal&quot;&gt;IFC&amp;rsquo;s Primary market is made up of countries with stable political and legal infrastructures. Potential growth and returns are good, and stability is excellent.&lt;br /&gt;&lt;/p&gt;&lt;p style=&quot;border: medium none ; padding: 0in; margin-left: 51pt; text-align: justify; text-indent: -0.25in; line-height: 13.5pt&quot; class=&quot;MsoNormal&quot;&gt;IFC&amp;rsquo;s Secondary ma [...]</description>
			<author>DCC</author>
		</item>
		<item>
			<title>POUND BREAKS $2 BARRIER</title>
			<link>http://www.financeandsales.com/component/option,com_myblog/Itemid,197/show,POUND-BREAKS-2-BARRIER.html/</link>
			<description>POUND BREAKS $2 BARRIER &lt;p&gt;The ongoing weakening of the US dollar reached a significant benchmark this week, with the US currency breaching the $2=&amp;pound;1 barrier for the first time since 1992. Expectations of further interest rate rises in the UK, coupled with weaker-than-expected financial data in America, saw sterling lift to $2.003 on Monday; though the dollar quickly strengthened after that point, the two-dollar barrier was broken again on Tuesday and sterling seemed to be holding at above [...]</description>
			<author>DCC</author>
		</item>
		<item>
			<title>US HOUSE PRICES DOWN</title>
			<link>http://www.financeandsales.com/component/option,com_myblog/Itemid,197/show,US-HOUSE-PRICES-DOWN.html/</link>
			<description>US HOUSE PRICES DOWN &lt;p&gt;A survey by the National Association of Realtors (NAR) has shown that prices of existing homes in the US have fallen over last year for the first time since April 1995. The price of the average existing property fell by 1.7 per cent in 2006 to approximately $225,000 (&amp;pound;120,000),&amp;nbsp; according to the NAR, while the number of sales was also down over that year. &lt;/p&gt;&lt;p&gt;NAR chief economist, said that the figures held mixed messages for analysts but that overall it was  [...]</description>
			<author>IFC</author>
		</item>
		<item>
			<title>NO MORE CGT IN MALAYSIA</title>
			<link>http://www.financeandsales.com/component/option,com_myblog/Itemid,197/show,NO-MORE-CGT-IN-MALAYSIA.html/</link>
			<description>NO MORE CGT IN MALAYSIA &lt;p&gt;Malaysia is set to abandon capital gains tax on property transactions beginning on 1 April, Prime Minister Abdullah Ahmad Badawi announced last week. The measure &amp;ndash; part of a series of government initiatives designed to stimulate the country&amp;rsquo;s currently moribund property market &amp;ndash; will &amp;ldquo;inject more excitement and dynamism in both the property and financial sectors&amp;rdquo;, according to Abdullah.&lt;/p&gt; &lt;p&gt;&amp;ldquo;Potential that has gone unrealised or u [...]</description>
			<author>DCC</author>
		</item>
		<item>
			<title>HOTTEST FOREIGN SECOND HOME MARKETS FOR 2007</title>
			<link>http://www.financeandsales.com/component/option,com_myblog/Itemid,197/show,HOTTEST-FOREIGN-SECOND-HOME-MARKETS-FOR-2007.html/</link>
			<description>HOTTEST FOREIGN SECOND HOME MARKETS FOR 2007&amp;nbsp;Americans have never taken much to living abroad, at least not to the same degree the British have. Some 5.5 million Brits, about 10 percent of that nation&amp;#39;s total population, now live as expatriates, with 200,000 more every year. &lt;br /&gt; &lt;br /&gt; The massive Brit presence in the heart of Tuscany&amp;#39;s wine region has given it the nickname Chianti-shire.&lt;br /&gt; &lt;br /&gt;&lt;br /&gt; For Americans, though, most other countries were too far away to tempt us [...]</description>
			<author>DCC</author>
		</item>
		<item>
			<title>The Loan Process</title>
			<link>http://www.financeandsales.com/component/option,com_myblog/Itemid,197/show,The-Loan-Process.html/</link>
			<description>  The first step &amp;ndash; the loan application  &lt;p class=&quot;parrafo-normal&quot;&gt;As might be expected, the first step in obtaining an AU (automatic underwriting) is to provide a complete credit application (also called a &amp;ldquo;Fannie Mae 1003&amp;rdquo;) or &amp;ldquo;Uniform Residential Loan Application&amp;rdquo;. This is the most important document in any USD mortgage loan package.&lt;br /&gt; It must be accurately and fully completed in order to be able to obtain timely loan decisions.&lt;br /&gt; Application needs to dis [...]</description>
			<author>DCC</author>
		</item>
		<item>
			<title>U.S. Home Prices Still Rising But Rate Of Appreciation Slower</title>
			<link>http://www.financeandsales.com/component/option,com_myblog/Itemid,197/show,U.S.-Home-Prices-Still-Rising-But-Rate-Of-Appreciation-Slower.html/</link>
			<description>&amp;nbsp;&lt;img src=&quot;http://www.mortgagenewsdaily.com/images/spacer.gif&quot; alt=&quot;&quot; width=&quot;474&quot; height=&quot;10&quot; /&gt;&amp;nbsp;&lt;br /&gt;                  &lt;br /&gt;                                 U.S. Home Prices Still Rising But Rate Of Appreciation Slower&amp;nbsp;               &lt;br /&gt;                 &lt;p&gt;Unlike the see-saw figures on housing    sales and house prices that come out monthly from the National Association    of Realtors and the Census Bureau, the House Price Index (HPI)    published quarterly by the Office of  [...]</description>
			<author>DCC</author>
		</item>
		<item>
			<title>THE END FOR FLORIDIAN PROPERTY TAX?</title>
			<link>http://www.financeandsales.com/component/option,com_myblog/Itemid,197/show,THE-END-FOR-FLORIDIAN-PROPERTY-TAX-.html/</link>
			<description>&lt;img src=&quot;images/stories/general/taxes.jpg&quot; alt=&quot;Active Image&quot; width=&quot;113&quot; height=&quot;93&quot; /&gt; THE END FOR FLORIDIAN PROPERTY TAX? &lt;p&gt;Weeks after approving measures to reduce the burden of property insurance on Floridian householders, the Sunshine State&amp;rsquo;s lawmakers are turning their attention to property taxes &amp;ndash; with the potential to do away with them altogether. This is the equivalent of UK abolishing council tax!&lt;/p&gt;&lt;p&gt;Under proposals currently being studied by the state legislature, Fl [...]</description>
			<author>DCC</author>
		</item>
		<item>
			<title>Vacation Home Qualify For 1031 Exchange?</title>
			<link>http://www.financeandsales.com/component/option,com_myblog/Itemid,197/show,Vacation-Home-Qualify-For-1031-Exchange-.html/</link>
			<description>  &lt;p class=&quot;MsoNormal&quot;&gt;When Can a Vacation Home Qualify for 1031 Exchange?&lt;/p&gt;  &lt;p class=&quot;MsoNormal&quot;&gt;&amp;nbsp;&lt;/p&gt;  &lt;p class=&quot;MsoNormal&quot;&gt;We frequently receive inquiries as to whether or not vacation properties qualify for exchanges. Section 1031 requires that both the relinquished and the replacement properties be &amp;ldquo;held for productive use in a trade or business or for investment.&amp;rdquo;&lt;/p&gt;    &lt;p class=&quot;MsoNormal&quot;&gt;In the context of vacation properties, this &amp;ldquo;trade or business&amp;rdquo; or  [...]</description>
			<author>DCC</author>
		</item>
		<item>
			<title>1031 Tax Exchange</title>
			<link>http://www.financeandsales.com/component/option,com_myblog/Itemid,197/show,1031-Tax-Exchange.html/</link>
			<description>&lt;p style=&quot;margin-bottom: 12pt&quot; class=&quot;MsoNormal&quot;&gt;What are the requirements for an IRC 1031 tax-deferred exchange?&lt;/p&gt;          In 1984, the IRS authorized the &amp;ldquo;Starker Exchange&amp;rdquo; commonly known as Internal Revenue Code section 1031. IRC 1031 permits investment property owners to sell a property and defer all capital gains taxes and depreciation recapture taxes at the time of sale.&lt;br /&gt;   &lt;br /&gt; Real Estate investors may opt for a forward or reverse exchange depending on their situati [...]</description>
			<author>DCC</author>
		</item>
		<item>
			<title>A must read on Florida</title>
			<link>http://www.financeandsales.com/component/option,com_myblog/Itemid,197/show,A-must-read-on-Florida.html/</link>
			<description>  Regional Overview, Florida, USA.  With 360 days of sunshine a year and over 1,000 miles of beautiful beaches, Florida offers a superb lifestyle.  &lt;p&gt;Florida is rewarding buyers with a strong rate of annual capital appreciation while promising a good potential income from a tried and tested rental market. Soaring visitor figures and a burgeoning second home market are proof that Britain&amp;rsquo;s long-standing love affair with Florida is as passionate as ever, especially in the Orlando region whe [...]</description>
			<author>DCC</author>
		</item>
		<item>
			<title>Cyprus has the lowest level of income tax in Europe!</title>
			<link>http://www.financeandsales.com/component/option,com_myblog/Itemid,197/show,Cyprus-has-the-lowest-level-of-income-tax-in-Europe!.html/</link>
			<description>The emerging residential property market in Cyprus, located 35 miles south of Turkey on the eastern part of the Mediterranean Sea, has been something of a success over the past few years since becoming a member state of EU in May 2004. The country&amp;rsquo;s economy is growing at a rapid pace, with inflation in Cyprus currently around 6.3% and interest rates just 4%, while Cypriot residents enjoy the lowest level of income tax in Europe. Cyprus plans to give up its national currency and adopt the E [...]</description>
			<author>DCC</author>
		</item>
		<item>
			<title>US Real Estate Taxes For Foreign Investors</title>
			<link>http://www.financeandsales.com/component/option,com_myblog/Itemid,197/show,US-Real-Estate-Taxes-For-Foreign-Investors.html/</link>
			<description>  &lt;p&gt;Foreign investors in USA real estate&lt;/p&gt;  &lt;p&gt;The tax laws on overseas investors in US real estate are quite difficult to understand. Make sure you contact us  or get competent professional advice before even make a simple investment such as a vacation home. The following is a brief overview.&lt;/p&gt;  &lt;p style=&quot;margin: 0in 0in 0.0001pt&quot;&gt;Goals of the Foreign Investor &lt;br /&gt; The prospect of significant economic gain is perhaps the strongest lure of the foreign investor to U.S. real property. Histo [...]</description>
			<author>DCC</author>
		</item>
		<item>
			<title>Vacationers choose homes over hotels</title>
			<link>http://www.financeandsales.com/component/option,com_myblog/Itemid,197/show,Vacationers-choose-homes-over-hotels.html/</link>
			<description>--------------------&lt;br /&gt;Vacationers choose homes over hotels &lt;br /&gt;--------------------&lt;br /&gt;&lt;br /&gt;More tourists opt for cheaper accommodations in houses and condos.&lt;br /&gt;&lt;br /&gt;Christopher Boyd&lt;br /&gt;Sentinel Staff Writer&lt;br /&gt;&lt;br /&gt;January 16, 2007&lt;br /&gt;&lt;br /&gt;Some of the hottest vacation accommodations in Central Florida are hiding in plain view, cloaked so completely in the commonplace that they are in a sense invisible.&lt;br /&gt;&lt;br /&gt;Thousands of single-family homes, town houses and condominium [...]</description>
			<author>DCC</author>
		</item>
		<item>
			<title>U.S. to U.K. Terms Conversion</title>
			<link>http://www.financeandsales.com/component/option,com_myblog/Itemid,197/show,U.S.-to-U.K.-Terms-Conversion.html/</link>
			<description>To help your understanding, we have listed some of the real estate terms and their definitions that you maybe unfamiliar with, when obtaining a mortgage and buying your property in the USA.           &amp;nbsp;          &lt;p class=&quot;MsoNormal&quot;&gt;&amp;nbsp;&amp;nbsp;A&lt;/p&gt;             &lt;p class=&quot;MsoNormal&quot;&gt;&amp;nbsp;&lt;/p&gt;             &lt;p class=&quot;MsoNormal&quot;&gt;Agreement   of Sale (known in Britain as Counterpart Contracts) &lt;/p&gt;   &lt;p style=&quot;margin-left: 0.5in&quot; class=&quot;MsoNormal&quot;&gt;A written document in which a purchaser agrees to [...]</description>
			<author>DCC</author>
		</item>
		<item>
			<title>U.K. Mortgage terms</title>
			<link>http://www.financeandsales.com/component/option,com_myblog/Itemid,197/show,U.K.-Mortgage-terms.html/</link>
			<description>  &lt;p&gt;Glossary of U.K. Mortgage terms &lt;br /&gt; These definitions are those commonly used within the lending industry in UK and abroad.&lt;/p&gt;&lt;p class=&quot;body1&quot;&gt;Accident, Sickness &amp;amp; Unemployment Insurance (ASU)&lt;br /&gt; Insurance which pays all or a percentage of your monthly mortgage payment if you cannot work due to an accident, sickness or redundancy. Also known as Payment/Income Protection Insurance, Accident, Sickness and Redundancy Insurance (ASR) or Mortgage Repayment Protection (MRP) or Mortgage [...]</description>
			<author>DCC</author>
		</item>
		<item>
			<title>Fly-to-Let.</title>
			<link>http://www.financeandsales.com/component/option,com_myblog/Itemid,197/show,Fly-to-Let..html/</link>
			<description>  &lt;p&gt;Property has become a highly popular asset among UK investors in recent years. More and more people have entered the buy-to-let market in the UK, but interest rate rises and the growing supply of rental property has brought yields down in many areas and the prospects for capital gains in the short term have declined. High property prices have also made it increasingly difficult for investors to build up their portfolios. As a result, a growing number are turning their attention to the overs [...]</description>
			<author>DCC</author>
		</item>
	</channel>
</rss>
